Netball North Harbour
Netball North Harbour

NETBALL NORTH HARBOUR

 

The Monday Primary Netball competition is now complete!
Congratulations to all teams on your participation over the Winter Competition.
All games have been played, and all final results and statistics are
below.

Go to ......

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 1
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Josephs 4 7 133 80 6 1 0 0 0 0 1 0 25
2 Albany 5 7 117 79 6 1 0 0 0 0 0 0 24
3 Campbells Bay 4 7 107 83 5 2 0 0 0 0 1 0 21
4 Hauraki 3 7 99 97 3 3 1 0 0 0 2 0 16
5 Westmere 4 7 127 104 3 4 0 0 0 0 3 0 15
6 Pinehill 3 7 78 110 2 4 1 0 0 0 0 0 10
7 Browns Bay 3 7 98 114 2 5 0 0 0 0 1 0 9
8 Albany 6 7 52 144 0 7 0 0 0 0 0 0 0

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
St Josephs 4 27 Campbells Bay 4 16
Westmere 4 26 Pinehill 3 11
Albany 5 15 Browns Bay 3 6
Hauraki 3 19 Albany 6 9

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 2
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Willow Park 3 7 94 62 6 1 0 0 0 0 0 0 24
2 St Josephs 5 7 80 81 5 2 0 0 0 0 1 0 21
3 Murrays Bay 4 7 91 71 4 2 1 0 0 0 2 0 20
4 Mairangi Bay 3 7 82 84 4 3 0 0 0 0 2 0 18
5 Albany 7 7 92 80 3 3 1 0 0 0 0 0 14
6 Sunnynook 2 7 53 58 2 5 0 0 0 0 5 0 13
7 St Johns 4 7 62 93 2 5 0 0 0 0 2 0 10
8 Kristin 3 7 56 81 1 6 0 0 0 0 2 0 6

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
St Josephs 5 14 Albany 7 10
St Johns 4 8 Murrays Bay 4 7
Willow Park 3 9 Kristin 3 6
Mairangi Bay 3 5 Sunnynook 2 4

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 3
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Greenhithe 4 7 104 63 5 1 1 0 0 0 0 0 22
2 Target Road 2 7 88 65 5 1 1 0 0 0 0 0 22
3 Glamorgan 3 7 93 57 5 2 0 0 0 0 1 0 21
4 Milford 4 7 86 66 3 2 2 0 0 0 0 0 16
5 Pinehurst 2 7 68 87 4 3 0 0 0 0 0 0 16
6 Torbay 5 7 68 67 3 4 0 0 0 0 2 0 14
7 Campbells Bay 5 7 64 87 1 6 0 0 0 0 2 0 6
8 Devonport 3 7 48 127 0 7 0 0 0 0 1 0 1

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Glamorgan 3 24 Devonport 3 4
Torbay 5 13 Campbells Bay 5 12
Target Road 2 17 Pinehurst 2 8
Milford 4 10 Greenhithe 4 10

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 4
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Vauxhall 4 7 101 65 5 2 0 0 0 0 2 0 22
2 Coatesville 2 7 94 69 5 2 0 0 0 0 1 0 21
3 Ponsonby 3 7 77 62 5 2 0 0 0 0 1 0 21
4 Bayview 1 7 100 75 5 2 0 0 0 0 0 0 20
5 Browns Bay 4 7 83 91 4 3 0 0 0 0 1 0 17
6 Belmont 3 7 75 110 2 5 0 0 0 0 2 0 10
7 St Marys 3 7 54 82 1 6 0 0 0 0 2 0 6
8 Sherwood 3 7 57 87 1 6 0 0 0 0 2 0 6

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Belmont 3 18 Sherwood 3 16
Vauxhall 4 12 Ponsonby 3 10
Bayview 1 24 Browns Bay 4 8
Coatesville 2 11 St Marys 3 6

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 5
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Oteha Valley 3 7 79 58 5 1 1 0 0 0 1 0 23
2 St Marys 4 7 85 48 5 1 1 0 0 0 0 0 22
3 Murrays Bay 5 7 79 56 5 2 0 0 0 0 0 0 20
4 Northcote 2 7 82 66 4 2 1 0 0 0 2 0 20
5 Long Bay 3 7 66 77 2 4 1 0 0 0 3 0 13
6 Willow Park 4 7 69 84 3 4 0 0 0 0 1 0 13
7 Sunnybrae 3 7 58 89 2 5 0 0 0 0 0 0 8
8 Upper Harbour 2 7 69 109 0 7 0 0 0 0 2 0 2

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
St Marys 4 14 Upper Harbour 2 5
Long Bay 3 6 Oteha Valley 3 6
Northcote 2 10 Willow Park 4 8
Murrays Bay 5 14 Sunnybrae 3 3

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 6
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Pinehill 4 7 49 42 4 1 1 1 0 0 0 0 22
2 Birkdale 2 7 64 74 4 1 2 0 0 0 0 0 20
3 Birkenhead 2 7 86 66 4 3 0 0 0 0 2 0 18
4 Mairangi Bay 4 7 84 54 3 3 1 0 0 0 1 0 15
5 St Johns 5 7 50 47 3 3 1 0 0 0 1 0 15
6 Albany 8 7 55 66 3 3 1 0 0 0 1 0 15
7 Chelsea 2 7 59 71 3 4 0 0 0 0 2 0 14
8 St Josephs 6 7 35 62 0 6 0 0 1 0 4 0 4

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Birkdale 2 12 Pinehill 4 12
Chelsea 2 13 Mairangi Bay 4 9
St Johns 5 10 Albany 8 7
Birkenhead 2 11 St Josephs 6 8

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 7
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Mairangi Bay 5 7 89 33 6 0 1 0 0 0 0 0 26
2 Greenhithe 5 7 77 54 5 2 0 0 0 0 1 0 21
3 Westmere 5 7 69 53 4 2 1 0 0 0 2 0 20
4 Ponsonby 4 7 48 45 3 2 1 1 0 0 1 0 19
5 Forrest Hill 4 7 40 69 2 3 2 0 0 0 0 0 12
6 Bayswater 2 7 55 77 2 5 0 0 0 0 1 0 9
7 Glenfield 2 7 44 48 2 4 0 0 1 0 0 0 8
8 Campbells Bay 6 7 41 84 0 6 1 0 0 0 2 0 4

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Campbells Bay 6 7 Forrest Hill 4 7
Greenhithe 5 15 Bayswater 2 12
Westmere 5 10 Glenfield 2 5
Mairangi Bay 5 11 Ponsonby 4 7

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 8
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 HASCA 1 7 72 44 6 0 1 0 0 0 0 0 26
2 Vauxhall 5 7 91 48 5 2 0 0 0 0 2 0 22
3 Upper Harbour 3 7 75 54 4 2 1 0 0 0 1 0 19
4 Glamorgan 4 7 53 38 4 3 0 0 0 0 2 0 18
5 Grey Lynn 2 7 49 43 4 3 0 0 0 0 1 0 17
6 Sunnybrae 4 7 38 76 2 5 0 0 0 0 2 0 10
7 Stanley Bay 3 7 38 69 1 6 0 0 0 0 2 0 6
8 Sherwood 4 7 28 72 1 6 0 0 0 0 1 0 5

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Grey Lynn 2 15 Vauxhall 5 12
Glamorgan 4 6 Stanley Bay 3 4
Sunnybrae 4 6 Sherwood 4 2
HASCA 1 9 Upper Harbour 3 9

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 9
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Sherwood 5 7 78 34 7 0 0 0 0 0 0 0 28
2 Birkdale North 1 7 78 45 4 2 0 1 0 0 1 0 21
3 Te Kura Kaupapa Maori o-t- 7 61 62 5 2 0 0 0 0 0 0 20
4 Ponsonby 5 7 49 48 4 3 0 0 0 0 2 0 18
5 Verrans 1 7 50 48 3 4 0 0 0 0 1 0 13
6 Stanley Bay 4 7 60 75 2 5 0 0 0 0 2 0 10
7 Hauraki 4 7 35 60 1 6 0 0 0 0 4 0 8
8 Kristin 4 7 31 70 1 5 0 0 1 0 1 0 5

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Verrans 1 12 Hauraki 4 1
Te Kura Kaupapa Maori o-t-RPW 1 11 Stanley Bay 4 10
Sherwood 5 15 Birkdale North 1 11
Ponsonby 5 11 Kristin 4 2

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 10
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Oteha Valley 4 7 68 33 5 0 1 1 0 0 0 0 26
2 Grey Lynn 3 7 94 37 6 1 0 0 0 0 0 0 24
3 Campbells Bay 7 7 55 91 4 3 0 0 0 0 0 0 16
4 Northcote 3 7 46 42 2 3 1 1 0 0 1 0 15
5 St Marys 5 7 52 51 3 4 0 0 0 0 3 0 15
6 Belmont 4 7 46 65 2 5 0 0 0 0 3 0 11
7 Richmond Road 3 7 51 77 2 5 0 0 0 0 2 0 10
8 Freemans Bay 2 7 23 39 1 4 0 0 2 0 3 0 7

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Grey Lynn 3 12 St Marys 5 8
Oteha Valley 4 9 Belmont 4 6
Campbells Bay 7 14 Richmond Road 3 12
Northcote 3 Dft.Win Freemans Bay 2 Dft.Loss

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 11
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Greenhithe 6 7 55 23 5 2 0 0 0 0 2 0 22
2 Grey Lynn 4 7 60 36 5 1 1 0 0 0 0 0 22
3 Birkenhead 3 7 71 24 4 1 2 0 0 0 0 0 20
4 St Marys 6 7 57 40 4 3 0 0 0 0 1 0 17
5 Vauxhall 6 7 30 27 2 3 1 1 0 0 1 0 15
6 Devonport 4 7 29 54 3 4 0 0 0 0 0 0 12
7 Devonport 5 7 33 45 2 5 0 0 0 0 2 0 10
8 Marlborough 3 7 14 100 0 6 0 0 1 0 0 0 0

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Greenhithe 6 11 Devonport 4 3
Grey Lynn 4 11 St Marys 6 6
Vauxhall 6 Dft.Win Marlborough 3 Dft.Loss
Birkenhead 3 12 Devonport 5 5

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 12
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 Milford 5 7 84 31 7 0 0 0 0 0 0 0 28
2 Greenhithe 7 7 66 39 6 1 0 0 0 0 0 0 24
3 Windy Ridge 3 7 33 41 3 3 0 1 0 0 1 0 17
4 Westmere 7 7 71 54 3 4 0 0 0 0 2 0 14
5 Target Road 3 7 41 51 3 4 0 0 0 0 2 0 14
6 Kauri Park 3 7 44 44 2 3 1 0 1 0 2 0 12
7 Westmere 6 7 37 62 2 4 1 0 0 0 2 0 12
8 Stanley Bay 5 7 26 80 0 7 0 0 0 0 2 0 2

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Greenhithe 7 12 Westmere 7 7
Target Road 3 6 Kauri Park 3 5
Milford 5 7 Windy Ridge 3 6
Westmere 6 12 Stanley Bay 5 6

Statistics up to Mon 6/9/10 Competition Game 7 of 7
Grade 13
Pos Team Played Score For Score Against Wins Losses Draws Dft Wins Dft Losses Penalty Pts Close Games Bonus Pts Total Pts
1 St Josephs 7 7 75 22 7 0 0 0 0 0 0 0 28
2 Ponsonby 7 7 66 43 5 2 0 0 0 0 0 0 20
3 Birkenhead 4 7 48 34 4 2 1 0 0 0 1 0 19
4 Westminster 2 7 48 43 4 2 1 0 0 0 1 0 19
5 Belmont 5 7 32 48 2 5 0 0 0 0 1 0 9
6 Ponsonby 6 7 22 49 2 5 0 0 0 0 1 0 9
7 Hauraki 5 7 26 63 2 5 0 0 0 0 1 0 9
8 HASCA 2 7 33 48 1 6 0 0 0 0 3 0 7

 

Results for Mon 6/9/10 Competition Game 7 of 7
Change 1 Sc Change 2 Sc
Birkenhead 4 6 Belmont 5 2
St Josephs 7 6 Westminster 2 3
Ponsonby 7 4 Hauraki 5 2
Ponsonby 6 4 HASCA 2 3