CLICK HERE for the 2010 Intermediate Prize Giving Awards List (please note details regarding the Netball North Harbour Intermediate Prize Giving will be sent to your school netball coordinator for communication).
CLICK HERE for the 2010 Final Team Placings within each Grade.
Please find below the results of the Final Night of Intermediate Play - 26th August. I hope you all enjoyed your intermediate netball season. Regards.
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Northcross Int Y8/1 | 27 | Murrays Bay Int Y8/1 | 20 | ||||
| Carmel Col (Int) Y8/1 | 39 | Northcross Int Y8/2 | 15 | ||||
| Kristin School (Int) Y8/1 | 29 | Orewa College (Int) Y8/1 | 24 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Albany Junior High Y8/1 | 32 | Belmont Int. Y8/1 | 24 | ||||
| Takapuna Normal Int Y8/1 | 23 | Carmel Col (Int) Y8/2 | 19 | ||||
| any Junior High Y8/2 | 27 | v Northcote Int Y8/1 | 19 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Whangaparaoa Col. Y8/1 | 26 | Glenfield Int Y8/1 | 25 | ||||
| Albany Junior High Y8/3 | 28 | Northcross Int Y8/4 | 22 | ||||
| Birkdale Int. Y8/1 | 20 | Northcross Int Y8/3 | 17 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Murrays Bay Int Y8/2 | 22 | Ponsonby Int Y8/1 | 19 | ||||
| Northcross Int Y8/5 | 21 | Whangaparaoa Col. Y8/2 | 20 | ||||
| Carmel Col (Int) Y8/3 | 33 | Northcross Int Y8/6 | 9 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Wairau Int Y8/1 | 21 | Murrays Bay Int Y8/3 | 16 | ||||
| Belmont Int. Y8/2 | 24 | Mahurangi Col (Int) Y8/1 | 21 | ||||
| Northcross Int Y8/7 | 23 | Takapuna Normal Int Y8/2 | 19 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Kirstin School (Int) Y8/2 | DWn | Pinehurst Sch (Int) Y8/1 | DLs | ||||
| Ponsonby Int Y8/2 | 22 | Albany Junior High Y8/4 | 15 | ||||
| Albany Junior High Y8/5 | 25 | Albany Junior High Y8/6 | 16 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Takapuna Normal Int Y8/3 | 22 | Glenfield Int Y8/2 | 13 | ||||
| Carmel Col (Int) Y8/4 | 22 | Murrays Bay Int Y8/5 | 15 | ||||
| Northcote Int Y8/2 | 24 | Carmel Col (Int) Y8/5 | 15 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| HASCA Y8/1 | 27 | Murrays Bay Int Y8/4 | 15 | ||||
| Takapuna Normal Int Y8/4 | 26 | Kristin School (Int) Y8/3 | 7 | ||||
| Birkdale Int. Y8/2 | 22 | Belmont Int. Y8/3 | 11 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Belmont Int. Y8/4 | 17 | Northcross Int Y8/8 | 13 | ||||
| Ponsonby Int Y8/3 | 26 | Takapuna Normal Int Y8/5 | 11 | ||||
| Carmel Col (Int) Y8/6 | 13 | Glenfield Int Y8/3 | 11 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Murrays Bay Int Y8/6 | 27 | Carmel Col (Int) Y8/7 | 11 | ||||
| Ponsonby Int Y8/4 | 23 | Belmont Int. Y8/5 | 14 | ||||
| Takapuna Normal Int Y8/6 | 15 | Takapuna Normal Int Y8/7 | 7 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Albany Junior High Y8/7 | 16 | Northcross Int Y8/9 | 12 | ||||
| Northcote Int Y8/3 | 18 | Mahurangi Col (Int) Y8/2 | 9 | ||||
| Belmont Int. Y8/6 | 17 | Birkdale Int. Y8/3 | 10 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| St Marys Northcote Y8/1 | 22 | Birkdale Int. Y8/4 | 16 | ||||
| Murrays Bay Int Y8/7 | 13 | Glenfield Int Y8/4 | 5 | ||||
| Murrays Bay Int Y8/8 | 25 | Albany Junior High Y8/8 | 8 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Northcross Int Y7/1 | 31 | Albany Junior High Y7/1 | 27 | ||||
| Takapuna Normal Int Y7/1 | 25 | Murrays Bay Int Y7/1 | 18 | ||||
| Orewa College (Int) Y7/1 | 23 | Wairau Int Y7/1 | 15 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Northcross Int Y7/2 | 32 | Northcote Int Y7/1 | 18 | ||||
| Belmont Int. Y7/1 | 34 | Murrays Bay Int Y7/2 | 17 | ||||
| Albany Junior High Y7/2 | 21 | Ponsonby Int Y7/1 | 13 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Northcross Int Y7/3 | 27 | Kristin School (Int) Y7/1 | 20 | ||||
| Takapuna Normal Int Y7/2 | 15 | Carmel Col (Int) Y7/1 | 13 | ||||
| Northcross Int Y7/5 | 18 | Northcross Int Y7/4 | 11 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Murrays Bay Int Y7/3 | 19 | Albany Junior High Y7/3 | 11 | ||||
| Carmel Col (Int) Y7/2 | 25 | Takapuna Normal Int Y7/3 | 14 | ||||
| Northcross Int Y7/6 | 17 | Carmel Col (Int) Y7/3 | 10 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Ponsonby Int Y7/2 | 14 | Glenfield Int Y7/1 | 7 | ||||
| Northcross Int Y7/7 | 23 | Birkdale Int. Y7/1 | 20 | ||||
| Belmont Int. Y7/2 | DWn | Pinehurst Sch (Int) Y7/1 | DLs |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Kirstin School (Int) Y7/2 | 24 | Mahurangi Col (Int) Y7/1 | 20 | ||||
| Murrays Bay Int Y7/4 | 15 | Albany Junior High Y7/4 | 8 | ||||
| Whangaparaoa Col. Y7/1 | 15 | Carmel Col (Int) Y7/4 | 6 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Murrays Bay Int Y7/5 | 26 | Takapuna Normal Int Y7/5 | 24 | ||||
| Northcross Int Y7/9 | 21 | Ponsonby Int Y7/3 | 11 | ||||
| Albany Junior High Y7/5 | 12 | Takapuna Normal Int Y7/4 | 9 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Albany Junior High Y7/6 | 12 | Carmel Col (Int) Y7/5 | 9 | ||||
| Northcross Int Y7/8 | 14 | Belmont Int. Y7/3 | 9 | ||||
| Belmont Int. Y7/4 | 16 | Glenfield Int Y7/2 | 4 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Northcross Int Y7/10 | 18 | Murrays Bay Int Y7/6 | 12 | ||||
| Ponsonby Int Y7/4 | 20 | Mahurangi Col (Int) Y7/2 | 14 | ||||
| Carmel Col (Int) Y7/6 | 19 | Northcross Int Y7/11 | 10 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Takapuna Normal Int Y7/7 | 25 | Takapuna Normal Int Y7/6 | 15 | ||||
| Albany Junior High Y7/7 | 12 | Kristin School (Int) Y7/3 | 6 | ||||
| Birkdale Int. Y7/2 | 20 | Glenfield Int Y7/3 | 13 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| Wairau Int Y7/2 | 27 | Murrays Bay Int Y7/8 | 9 | ||||
| Carmel Col (Int) Y7/7 | 17 | Takapuna Normal Int Y7/8 | 9 | ||||
| Murrays Bay Int Y7/7 | 13 | Northcote Int Y7/2 | 5 | ||||
| Wairau Int Y7/3 | 23 | Ponsonby Int Y7/5 | 8 | ||||
| Belmont Int. Y7/5 | 11 | Takapuna Normal Int Y7/9 | 5 |
Intermediate FINALS
| Team1 | Score1 | Team2 | Score2 | ||||
| St Marys Northcote Y7/1 | 21 | Northcross Int Y7/12 | 10 | ||||
| Murrays Bay Int Y7/11 | 10 | Murrays Bay Int Y7/9 | 4 | ||||
| Northcross Int Y7/13 | 15 | Ponsonby Int Y7/6 | 13 | ||||
| Mahurangi Col (Int) Y7/3 | 5 | Carmel Col (Int) Y7/8 | 4 | ||||
| Murrays Bay Int Y7/10 | *BYE* |