Netball North Harbour
Netball North Harbour

NETBALL NORTH HARBOUR

Click Here for the 2010 Netball North Harbour Senior Club Awards List.

Click Here for the 2010 Netball North Harbour Senior Club Points Trophies and Special Awards List. 

Results for the final day of club play - 21st August are listed below.

Go to ......

Statistics up to 21 AUGUST 2010
SENIOR 1
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Shore Rovers 2 7 4 1 1 1 0 1 298 230 23
2 Rangitoto 2 7 5 0 2 0 0 2 338 264 22
3 AUT University 1 7 5 0 2 0 0 1 305 224 21
4 Westlake 7 Lakers 7 4 1 2 0 0 2 303 276 20
5 Carmel Marist 3 Gold 7 3 0 2 0 2 1 204 217 13
6 Tasman 1 7 2 0 4 1 0 0 237 277 12
7 Westlake 6 7 2 0 5 0 0 0 271 371 8
8 Northcote 1 7 0 0 7 0 0 2 244 341 2

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Shore Rovers 2 42 Rangitoto 2 38
Tasman 1 Dft.Win Carmel Marist 3 Gold Dft.Loss
Westlake 6 41 Northcote 1 38
Westlake 7 Lakers 38 AUT University 1 34

Statistics up to 21 AUGUST 2010
SENIOR 2
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Labten 1 7 6 0 1 0 0 0 348 288 24
2 Physical Action 7 6 0 1 0 0 0 337 299 24
3 East Coast Bays 1 Presiden 7 5 0 2 0 0 1 345 308 21
4 Commodores 5 7 3 0 4 0 0 3 310 308 15
5 East Coast Bays 2 7 3 0 4 0 0 1 299 320 13
6 Carmel Marist 4 7 2 0 5 0 0 3 318 337 11
7 M.A.R.C. 7 2 0 5 0 0 1 326 341 9
8 Rangitoto 3 7 1 0 6 0 0 1 277 359 5

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Rangitoto 3 48 Commodores 5 46
Labten 1 57 Physical Action 39
East Coast Bays 1 Presidents 53 M.A.R.C. 50
East Coast Bays 2 48 Carmel Marist 4 45

Statistics up to 21 AUGUST 2010
SENIOR 3
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Carmel Marist 5 Red 7 6 0 1 0 0 1 401 341 25
2 Westlake 8 Platinum 7 6 0 1 0 0 0 350 302 24
3 Westlake 10 Gold 7 4 0 3 0 0 2 327 310 18
4 Utopia 1 7 4 0 3 0 0 0 333 333 16
5 RNZN Te Reo Heramana 2 7 3 0 4 0 0 1 280 316 13
6 Shore Rovers 5 7 1 0 5 1 0 4 271 284 12
7 Westlake 9 Black 7 2 0 5 0 0 3 310 329 11
8 Shore Rovers 4 Green 7 1 0 5 0 1 1 245 302 5

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Westlake 8 Platinum 46 Utopia 1 39
Westlake 10 Gold 45 Westlake 9 Black 42
Shore Rovers 5 Dft.Win Shore Rovers 4 Green Dft.Loss
RNZN Te Reo Heramana 2 57 Carmel Marist 5 Red 54

Statistics up to 21 AUGUST 2010
SENIOR 4
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Shore Rovers 6 Yellow 7 5 0 2 0 0 2 215 171 22
2 Twisted Yarns 1 7 5 0 2 0 0 0 217 196 20
3 Shore Rovers 7 7 4 1 2 0 0 1 185 171 19
4 East Coast Bays 3 7 4 1 2 0 0 1 207 215 19
5 Matrix 1 7 4 0 3 0 0 0 202 207 16
6 Carmel Marist 7 7 3 0 4 0 0 2 199 208 14
7 Carmel Marist 6 Silver 7 2 0 5 0 0 2 201 230 10
8 Shore Rovers 3 7 0 0 7 0 0 4 171 199 4

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Shore Rovers 6 Yellow 35 Shore Rovers 3 26
Carmel Marist 7 33 East Coast Bays 3 31
Twisted Yarns 1 40 Carmel Marist 6 Silver 28
Matrix 1 26 Shore Rovers 7 24

Statistics up to 21 AUGUST 2010
SENIOR 5
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Newcomers 7 7 0 0 0 0 0 239 188 28
2 Tasman 2 7 5 0 2 0 0 0 223 189 20
3 Westlake 11 Green 7 4 0 3 0 0 1 242 194 17
4 Westlake 12 Flyers 7 4 0 3 0 0 0 192 185 16
5 Rangitoto 4 7 4 0 3 0 0 0 175 177 16
6 Northcote 2 7 2 0 5 0 0 0 175 203 8
7 Commodores 6 7 1 0 6 0 0 1 198 233 5
8 RNZN Te Reo Heramana 3 7 1 0 6 0 0 0 154 229 4

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Commodores 6 31 RNZN Te Reo Heramana 3 25
Westlake 12 Flyers 33 Northcote 2 19
Rangitoto 4 33 Westlake 11 Green 28
Newcomers 37 Tasman 2 29

Statistics up to 21 AUGUST 2010
SENIOR 6
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Limited Edition 1 7 6 0 1 0 0 1 196 133 25
2 Westlake 14 7 6 0 1 0 0 0 228 188 24
3 Rangitoto 5 Dev A 7 4 0 2 1 0 1 163 162 21
4 Carmel Marist 8 7 4 0 2 1 0 0 165 161 20
5 Matrix 2 7 2 0 5 0 0 4 191 188 12
6 Northcote 4 7 1 1 5 0 0 1 180 219 7
7 The Chicks 7 1 1 3 0 2 0 128 148 6
8 Northcote 3 7 1 0 6 0 0 1 175 227 5

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Rangitoto 5 Dev A Dft.Win The Chicks Dft.Loss
Limited Edition 1 32 Carmel Marist 8 23
Northcote 4 35 Northcote 3 25
Westlake 14 28 Matrix 2 24

Statistics up to 21 AUGUST 2010
SENIOR 7
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Shore Rovers 9 Maidens 7 7 0 0 0 0 0 195 115 28
2 Commodores 7 7 6 0 1 0 0 0 196 115 24
3 Rangitoto 6 Dev B 7 4 0 2 1 0 0 152 123 20
4 Utopia 2 7 3 1 3 0 0 1 157 147 15
5 Tasman 3 7 2 1 4 0 0 0 180 211 10
6 Shore Rovers 8 7 2 0 5 0 0 1 148 206 9
7 Westlake 13 7 2 0 5 0 0 0 146 207 8
8 Shore Rovers 10 White 7 0 0 6 0 1 1 144 194 1

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Shore Rovers 8 27 Westlake 13 17
Shore Rovers 9 Maidens 30 Tasman 3 24
Utopia 2 32 Shore Rovers 10 White 22
Commodores 7 23 Rangitoto 6 Dev B 17

Statistics up to 21 AUGUST 2010
SENIOR 8
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 The Bays 7 7 0 0 0 0 0 256 176 28
2 East Coast Bays 4 7 6 0 1 0 0 0 191 151 24
3 Gems 7 5 0 2 0 0 2 253 196 22
4 Northcote 6 7 3 0 4 0 0 0 163 181 12
5 Carmel Marist 9 7 3 0 4 0 0 0 184 210 12
6 Northcote 5 7 2 0 5 0 0 1 192 217 9
7 Westlake 15 7 1 0 5 0 1 1 132 177 5
8 Muttonbirds 7 0 0 6 1 0 0 150 213 4

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Muttonbirds Dft.Win Westlake 15 Dft.Loss
Gems 31 Northcote 6 19
Carmel Marist 9 28 Northcote 5 26
The Bays 33 East Coast Bays 4 23

Statistics up to 21 AUGUST 2010
SENIOR 9
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Orewa 1 7 7 0 0 0 0 0 264 137 28
2 Jaded 7 5 0 2 0 0 0 224 197 20
3 Sharks Sports Club 1 Black 7 4 1 2 0 0 1 201 175 19
4 Labten 4 7 4 1 2 0 0 1 188 165 19
5 Labten 3 7 3 2 2 0 0 0 207 193 16
6 Labten 2 7 2 0 5 0 0 2 169 199 10
7 Chevarni 7 1 0 6 0 0 0 161 289 4
8 Northcote 7 7 0 0 7 0 0 2 167 226 2

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Labten 2 33 Chevarni 23
Labten 3 26 Northcote 7 23
Sharks Sports Club 1 Black 31 Jaded 26
Orewa 1 28 Labten 4 25

Statistics up to 21 AUGUST 2010
SENIOR 10
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Carmel Marist 11 Black 7 6 0 1 0 0 0 229 171 24
2 East Coast Bays 5 7 5 1 1 0 0 0 141 133 22
3 Woteva 7 4 0 2 0 1 1 167 147 17
4 Twisted Yarns 2 7 4 0 3 0 0 0 154 143 16
5 Shore Rovers 11 7 2 0 4 1 0 2 136 158 14
6 Shore Rovers 12 7 3 0 4 0 0 1 154 173 13
7 Carmel Marist 10 7 2 0 5 0 0 3 130 145 11
8 Blue 100's 7 0 1 6 0 0 1 143 184 3

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Shore Rovers 11 28 Carmel Marist 10 25
East Coast Bays 5 22 Twisted Yarns 2 10
Shore Rovers 12 28 Blue 100's 24
Carmel Marist 11 Black 31 Woteva 29

Statistics up to 21 AUGUST 2010
SENIOR 11
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 RNZN Te Reo Heramana 4 7 6 0 0 1 0 0 235 123 28
2 Commodores 8 7 5 0 1 1 0 0 143 120 24
3 AUT University 2 7 4 0 2 0 1 0 152 95 16
4 Sharks Sports Club 2 Silve 7 4 0 3 0 0 0 218 151 16
5 Labten 5 7 4 0 3 0 0 0 171 162 16
6 Rangitoto 7 7 1 0 5 1 0 0 111 170 8
7 Tasman 4 7 1 0 5 0 1 0 88 230 4
8 Northcote 8 7 0 0 6 0 1 0 100 167 0

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Rangitoto 7 Dft.Win Northcote 8 Dft.Loss
AUT University 2 27 Labten 5 17
RNZN Te Reo Heramana 4 39 Sharks Sports Club 2 Silver 31
Commodores 8 Dft.Win Tasman 4 Dft.Loss

Statistics up to 21 AUGUST 2010
SENIOR 12
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 Snells Beach Jets 6 5 1 0 0 0 0 166 87 22
2 East Coast Bays 6 6 5 1 0 0 0 0 180 117 22
3 Carmel Marist 12 Blue 6 3 0 2 1 0 1 124 91 17
4 Shore Rovers 13 6 3 0 3 0 0 0 102 140 12
5 Rangitoto 8 Uni 6 2 0 3 0 1 0 94 119 8
6 Tasman 5 6 1 0 5 0 0 0 113 150 4
7 Limited Edition 2 6 0 0 6 0 0 1 90 165 1

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Snells Beach Jets 19 East Coast Bays 6 19
Carmel Marist 12 Blue Dft.Win Rangitoto 8 Uni Dft.Loss
Tasman 5 28 Limited Edition 2 13
Shore Rovers 13   BYE  

Statistics up to 21 AUGUST 2010
SENIOR 13
Pos Team Played Wins Draws Losses Dft Wins Dft Losses Close Games Score For Score Against Total Pts
1 East Coast Bays 7 6 5 0 1 0 0 1 149 107 21
2 Snells Beach Jets 2 Flyers 6 4 0 2 0 0 0 144 117 16
3 Rangitoto 9 6 3 1 2 0 0 1 108 95 15
4 Shore Rovers 14 6 3 0 3 0 0 1 122 121 13
5 Labten 6 6 2 1 3 0 0 0 133 148 10
6 East Coast Bays 8 6 2 0 4 0 0 0 133 166 8
7 Northcote 9 6 1 0 5 0 0 1 109 144 5

 

Results for 21 AUGUST 2010
Team1 Sc Team2 Sc
Northcote 9 28 Labten 6 21
Shore Rovers 14 23 East Coast Bays 7 22
Snells Beach Jets 2 Flyers 38 East Coast Bays 8 25
Rangitoto 9   BYE