Following the Netball North Club Temas competed in the 2010 Super 12 Club Competition: Collegiate, Commodores & Shore Rovers.
Congratulations to Commodores and Collegiate who were winners and runners up (respectively) for the 2010 Super 12 Club Competition.
CLICK HERE for full results from the finals
| TEAM | REGION | |
| 1st | Commodores | North |
| 2nd | Collegiate | North |
| 3rd | Baytex | Auckland Waitakere |
| 4th | Aztec | Counties Manukau |
| 5th | Waikato University | Waikato |
| 6th | Pheonix | Waikato |
| 7th | Verdettes | Waikato |
| 8th | New Jaks | Auckland Waitaker |
| 9th | Mellons Bay | Counties Manukau |
| 10th | Papatoetoe Rangers | Counties Manukau |
| 11th | Shore Rovers | North |
| 12th | Te Atatu | Auckland Waitakere |

Commodores (above) and Collegiate (below) were winners and runners up (respectively of the 2010 Super 12 Club Competition.
