
6th March, 6-7pm for Registration and payment of affiliation $27.50 for each team. Held in the Function Room
Please click here for more information on which club may interest you in playing for during the Netball season.
| Netball Club | Club Contact | Email Address | Day | Trial Dates | Squads |
| AUT | Melanie Mills | melanie.mills@aut.ac.nz | |||
| Carmel Marist | Julia Reynold-Smith | juliars@xtra.co.nz | Wed | 1st February 6pm-8pm Courts 10,11 | 1,2,3 |
| Mon | 6th February 6pm-8pm Courts 10,11 | 1,2,3 | |||
| Wed | 8th February 6pm-8pm Courts 10,11 | 1,2,3 | |||
| Mon | 20th February 6pm-8pm Courts 15,16 | 4,5+, Development | |||
| Tue | 21nd February 6pm-8pm Courts 15,16 | 4,5+, Development | |||
| Mon | 27th February 6pm-8pm Courts 15,16 | 4,5+, Development | |||
| Commodores | Marcia Hardcastle | marcia@hardcastle.co.nz | Tuesday | 24/01/2012 | Squad 1 |
| Mobile 0211514634 | Wednesday | 25/01/2012 | Squad 2 | ||
| Wednesday | 8/02/2012 | Squad 3 | |||
| Cougars | Frances Juinio | francesjuinio@hotmail.com | |||
| East Coast Bays | Vania Maro | ecbnetball@yahoo.co.nz | Tuesday | 7th Feb 6.30-8.30pm Courts 11,12 | Squad 1 |
| Mobile 0211145672 | Thursday | 9th Feb 6.30-8.30pm Courts 11,12 | Squad 1 | ||
| Tuesday | 14th Feb 6.30-8.30pm Courts 11,12 | Squad 2 | |||
| Thursday | 16th Feb 6.30-8.30pm Courts 15,16 | Squad 2 | |||
| GEMS | Cindy Palmer | kevinandcindy@xtra.co.nz | |||
| Glenfield Wot-Eva | Leanne Thompson | leanne.t@debitsuccess.co.nz | |||
| Hotshots | Katie Lean | katiecookie2002@hotmail.com | |||
| Impressa | Nicole Veale | nicole@platinumelectrical.co.nz | |||
| Interceptor | Sandra Hawken | s.hawken@mahurangi.school.nz | |||
| Jaded | Karen Saussey | karen@rfd.co.nz | |||
| Labten | Michelle Webb | bustedk9@xtra.co.nz | |||
| Limited Edition | Claudia Holmes | cholmes@schnauer.com | |||
| limitededitionnetball@gmail.com | |||||
| Long Bay Ex | Hayden Griffiths | ashleygriffiths@clear.net.nz | |||
| MARC | Donna Erceg | donnatraining1@gmail.com | |||
| Matrix | Rose Singe | singefamily@slingshot.co.nz | |||
| Muttonbirds | Vicki Pritchard | vicki.onsite@xtra.co.nz | |||
| Newcomers | Karen Cantley | karen.cantley@asb.co.nz | |||
| Northcote | Megan Catterall | mcatterall@woosh.co.nz | Tuesday | 7/02/2012 | |
| Mobile 0277336449 | |||||
| Michelle Smith | msmith@plan_b.co.nz | Sunday | 12/02/2012 | ||
| Mobile 0220100852 | Tuesday | 14/02/2012 | |||
| Sunday | 19/02/2012 | ||||
| Physical Action | Neti Sweetman | neti.sweetman@aegisnet.co.nz | |||
| Rangitoto | Karen Hulena | rangitotonetball@gmail.com Sunday | 12/02/2012 4.30pm-7.00pm Ct 7 | Team 3 onwards | |
| Sunday | 19/02/2012 4.30pm-7.00pm Ct 7 | ||||
| Wednesday | 15/02/2012 6.30pm-9.00pm Ct 21 | ||||
| Wednesday | 22/02/2012 6.30pm-9.00pm Ct 21 | ||||
| RNZN Te Reo Heramana | Paula Rudolph | paula.rudolph@nzdf.mil.nz | |||
| Sharks Sports Club | Ana Helleur | ana@sharkssports.co.nz | |||
| Shore Rovers | Bella Panoho | bella.panoho@justice.govt.nz Monday | 13/02/12 | Teams 4,5,6 | |
| Kelly Cameron | kcnetball@gmail.com Tuesday | 14/02/12 | |||
| shorerovers@gmail.com | Thursday | 16/02/12 | |||
| Thursday |
09/02/12 |
Juniors (age 13-18) | |||
| Snells Beach Jets | Kirsty Weatherall | kirsty_hoppy@hotmail.com | |||
| Sport Gulf Harbour | Linda Hopper | hopper1@ihug.co.nz | |||
| Tasman | Jessica MaCartney | jess_macartney@hotmail.com | |||
| tasman.netball@gmail.com | |||||
| Twisted Yarns | Levonne Bell | levonne.bell@slingshot.co.nz | |||
| United | Karen Wilson | flight_33@hotmail.com | |||
| Westlake | Michele Wallace | michelew@clear.net.nz | |||
| Tania Flavell | tania.flavell@xtra.co.nz | ||||